Governors
Name | Initials | Appointed | End | Appointee |
Miss Kate Hampson | KH | 01/09/2019 | 31/08/2023 | Ex-officio |
Ms Lisa Hill | LH | 24/05/2022 | 23/05/2026 | Co-opt |
Mrs Angela Christian-Pye | AC | 01/11/2022 | 31/10/2026 | PCC |
Mrs Claire Galley | CG | 03/10/2019 | 02/10/2023 | Staff |
Mrs Naomi Murphy | NM | 07/02/2022 | 06/02/2026 | Parent |
Mrs Sarah Richards | SR | 19/07/2022 | 18/07/2026 | PCC |
Mrs Rebecca Ridley | RR | 04/04/2022 | 03/04/2026 | PCC |
Mrs Jane Stone | JS | 01/01/2020 | 31/12/2023 | PCC |
Mrs Ann Throp | AT | 18/08/2020 | 17/08/2024 | PCC |
Ms Zoe Wakefield | ZW | 24/05/2022 | 23/05/2026 | Parent |
Rev Susan Salt | SS | PCC |
Please find the Governors committee's listed below. Each governor is listed by their initials and can be referenced from the full governors list above.
Admissions Committee:- KH, SS, CG
Curriculum and Pupil Progress Committee:- KH, CG, JS, NM, ZW
Health and Safety Committee:- LH, KH, JS
Pay Committee:- To be appointed
Performance Management Committee:- To be appointed
Pupil Discipline Committee:- Vacant plus two untainted governors.
Resources Committee:- AC, KH, CG, SS,
Staff Appeals Committee:- One untainted governor.
Nominated Governors
Child Protection |
|
|
|
|
|
Mrs L Hill |
SEN |
|
|
|
|
|
Mrs L Hill |
Pupil Premium |
|
|
|
|
|
Mrs L Hill |
GDPR |
|
|
|
|
|
Mrs L Hill |
Maths |
|
|
|
|
|
Mrs J Stone |
English |
|
|
|
|
|
Mrs N Murphy |
Foundation |
|
|
|
|
|
Ms Z Wakefield |
Training Link |
|
|
|
|
|
Mrs Ann Throp |